|  | Tant01 | | 0 | 487 |
| |
|  | steady | | 6 | 297 |
|  | denko | | 13 | 272 |
|  | LiveHand | | 0 | 53 |
|  | Sifu Nik | | 2 | 104 |
|  | jkhoisurw | | 0 | 68 |
|  | XingyiMax | | 0 | 87 |
|  | Boxkator | | 2 | 104 |
|  | john_b73 | | 2 | 148 |
|  | voksquicul | | 0 | 75 |
|  | martino123 | | 0 | 49 |
|  | danny456 | | 0 | 61 |
|  | Scalus | | 1 | 95 |
|  | Kokoro | | 1 | 58 |
|  | Wizfull | | 3 | 215 |
|  | DaveJonesba | | 8 | 141 |
|  | sifudan | | 0 | 61 |
|  | dannyboy | | 1 | 219 |
|  | Nancy08 | | 3 | 145 |
|  | wolfy | | 1 | 84 |
|  | cdwiki | | 1 | 1,493 |
|  | Crushing Step | | 1 | 343 |
|  | dhen26 | | 1 | 460 |
|  | WandKush | | 0 | 238 |
|  | Movement | | 0 | 92 |
|  | mma geek | | 0 | 162 |
|  | TKD-MT | | 2 | 232 |
|  | daveschaub | | 0 | 89 |
|  | JohnMos | | 1 | 134 |
|  | andrewmoquin | | 0 | 179 |
|  | Spider92 | | 1 | 159 |
|  | cp36174 | | 2 | 272 |
|  | bamaplata | | 2 | 294 |
|  | BaguaBoxer | | 70 | 2,994 |
|  | salingsing | | 2 | 304 |
|  | Scott Bolinger | | 30 | 2,818 |
|  | mrmanhoman213 | | 1 | 227 |
|  | lwilhelm | | 5 | 424 |
|  | kwai chang pain |
05-21-2009 01:38 PM
by Pepec | 3 | 611 |
|  | Pepec |
05-21-2009 01:36 PM
by Pepec | 0 | 130 |
|  | Ninja54 | | 1 | 263 |