|  | eXcessiveForce | | 4 | 2,261 |
|  | eXcessiveForce | | 2 | 1,191 |
| |
|  | bigboywasim | | 184 | 5,168 |
|  | eXcessiveForce | | 11 | 950 |
|  | TTEscrima | | 4 | 150 |
|  | Joe Hubbard | | 2 | 286 |
|  | SOLIDOPS | | 21 | 304 |
|  | keenbean | | 2 | 349 |
|  | scb | | 17 | 418 |
|  | Garland | | 3 | 150 |
|  | george stando | | 14 | 420 |
|  | Garland | | 0 | 92 |
|  | aseepish | | 4 | 442 |
|  | SearchingMethod | | 17 | 782 |
|  | Tokyo Kid | | 166 | 2,416 |
|  | Blue Wave Gym | | 7 | 325 |
|  | Tee Sok | | 1 | 233 |
|  | Knuckles&Knees | | 3 | 663 |
|  | Hardball | | 8 | 935 |
|  | Hardball | | 11 | 1,174 |
|  | Garland | | 17 | 541 |
|  | bigboywasim | | 1 | 269 |
|  | boomslang | | 3 | 531 |
|  | DavinWest | | 1 | 425 |
|  | Garland | | 7 | 437 |
|  | kingoftheforest | | 89 | 2,786 |
|  | kingoftheforest | | 74 | 3,658 |
|  | -FIGJAM- | | 7 | 306 |
|  | Hardball | | 26 | 668 |
|  | hokuten | | 2 | 304 |
|  | Hardball | | 25 | 331 |
|  | TTEscrima | | 86 | 1,039 |
|  | TTEscrima | | 14 | 348 |
|  | aware | | 148 | 1,477 |
|  | McDaniel | | 214 | 19,888 |
|  | Underworld | | 0 | 76 |
|  | Warrior189 |
09-04-2009 01:53 AM
by aware | 289 | 5,341 |
|  | Uke | | 5 | 1,042 |
|  | Hardball | | 12 | 264 |
|  | Lightning72 | | 0 | 184 |
|  | Paco |
08-15-2009 05:36 PM
by Paco | 10 | 2,174 |
|  | IFS.NI | | 7 | 526 |